Catenarian Chapter No. 3491
Founded 30th September 1922
WHY SHOULD YOU TAKE THE NEXT STEP?
The preliminary Declaration in the Book of Constitutions states that:
"Pure Ancient Masonry consists of Three Degrees and no more, viz; those of The Entered Apprentice, The Fellow Craft and The Master Mason, including the Supreme Order of the Holy Royal Arch."
We therefore consider that Core Freemasonry consist of four interdependent steps:
1) Entered Apprentice
2) Fellow Craft
3) Master Mason
4) Royal Arch Companion
Have you taken your fourth step by joining the Royal Arch?
Officers of the Chapter
E. Comp. | Gordon B. Roberts | 1st Principal - Z |
E. Comp | Graham L. Roberts | 2nd Principal - H |
Comp. | Dave Grundy | 3rd Principal - J |
E. Comp | Mike Carty | Immediate Past Z |
E. Comp. | Geoff. Ashcroft | Scribe E |
E. Comp. | Paul Cartledge | Scribe N |
Comp. | Norman Aspinwall | Treasurer |
E. Comp. | G. Paul Rowbottom | Director of Ceremonies |
Comp. | Dave Grundy | Charity Steward |
Comp. | Paul Williams | Principal Sojourner |
Comp. | Bill Wyllie | 1st Ass. Sojourner |
E. Comp. | Harry Taylor | 2nd Ass. Sojourner |
E. Comp. | Graham. L. Roberts | Almoner |
E. Comp | Rick Neligan | Assistant D. C. |
E. Comps. | Ken Smith / Allan Edwards | Janitors |
E.Comps. | Dave Eccleston Steve Davies Steve Parker Ron Pegram | Stewards |
Comp. | Mike Elkerton | Steward |
Zoom meetings will be held on the following dates
Thursday 10 December 2020
Wednesday 27 January 2021
Wednesday 24 March 2021 TBC
Past First Principals of the Chapter
(f) founder member
1923 T. Power (f) | 1956 T.M. Wright | 1989 G.V. Harrison |
1924 W. Heggie (f) | 1957 R. Sale | 1990 J.J. Rowlands |
1925 W.J. Smith (f) | 1958 A.V. Johnson | 1991 R. Clayton |
1926 W.J. Reid (f) | 1959 E.A. Edwards | 1992 W.J. Williams |
1927 J.W. Heaney (f) | 1960 R. Chesters | 1993 A O’Connor |
1928 A.C. Clark (f) | 1961 J. Butler | 1994 R.J. Price |
1929 L.C. Matthews | 1962 R.H. Rhydings | 1995 C.G. Macy |
1930 G.I. Pierce (f) | 1963 W.F. Hartley | 1996 L.R. Jones |
1931 H.P. Robinson | 1964 E.L. Humpreys | 1997 W.A. Barr |
1932 R.W. Ainsworth | 1965 H. Devlin | 1998 D.O. Rowe |
1933 T.F. Hattan (f) | 1966 T.H. Woodman | 1999 T.A. Brocklebank |
1934 H. Crofts | 1967 T.H. Powell | 2000 G.R. Yeardsley |
1935 J.A. Lifton | 1968 J.P. Williams | 2001 C.G. Macy |
1936 E. Hartley (f) | 1969 E.W. Richardson | 2002 G.L. Roberts |
1937 J.K. Sweeney | 1970 T.H. Bithell | 2003 D.O. Rowe |
1938 A.D. Duncan | 1971 C.J. Leadsom | 2004 D.O. Rowe |
1939 R.W. Burgess | 1972 B. Carter | 2005 G. Ashcroft |
1940 H. Beaver | 1973 S.H. Spencer | 2006 P. Wall |
1941 E. Griffiths | 1974 G.A. Crossland | 2007 G.L. Roberts |
1942 F.H. MacDonald | 1975 G.A. Crossland | 2008 G.P. Rowbottom |
1943 J.W.A. Sherlock | 1976 E.G. Roberts | 2009 L. J. Rowbottom |
1944 S. Richman | 1977 E. James | 2010 S. Parker |
1945 T.E.L. Roberts | 1978 D.W. Rogers | 2011 G. Yeardsley |
1946 A.L. Coupland | 1979 G.V. Harrison | 2012 S. Davies |
1947 E.A. Trim | 1980 J.J. Rowlands | 2013 G.P. Rowbottom |
1948 W.L.A. Tressider | 1981 R. Clayton | 2014 D.O. Rowe |
1949 A. Jones | 1982 W.J. Williams | 2015 C.J.Gill |
1950 W. Jones | 1983 A.O’ Connor | 2016 A.R. Edwards |
1951 T.M. Wright | 1984 R.J. Price | 2017 D.W.Eccleston |
1952 R. Sale | 1985 G. Kleiman | 2018 R.Pegram |
1953 A.V. Johnson | 1986 J.D. Heron | 2019 M. Carty |
1954 E.A. Edwards | 1987 C.J. Crossland | 2020 |
1955 R. Chesters | 1988 D.L. McGovern | 2021 |
Honorary Members
E. Comp. J.P. Williams PPrAGSoj
E.Comp David Rowe PPrAGSoj
E.Comp Lol Rowbottom PPrGStB